To view which carriers service a specific country, go to that country’s home page and select shipping from the country sub-menu.
Ports of Call | |||
Carrier | Liner Service Area | Count | Map |
AAL Shipping Agencies | Asia, Australia | 39 | view |
ACL | Northern Europe, Eastern USA | 16 | view |
Alaska Marine Lines | Alaska | 24 | view |
Alianca | Asia, Americas, Northern Europe | 58 | view |
Aloha Marine Lines | Hawaii, Western USA | 7 | view |
ANL | Asia, Australia, Europe, Eastern USA | 39 | view |
Antillean Marine Shipping Corporation | Caribbean | 5 | view |
APL | Global | 150 | view |
Atlantic Cargo | Northern Europe, Eastern USA | 7 | view |
Atlantic Ro-Ro Carriers | Northern Europe, Eastern USA | 7 | view |
Bahri | Eastern USA, Middle East | 16 | view |
Bermuda Container Line | Bermuda, USA | 2 | view |
Bernuth Lines | Caribbean | 22 | view |
Caribbean Feeder Services | Caribbean | 16 | view |
China Shipping | Asia, Northern Europe, USA | 35 | view |
Contenemar | Spain, Northern Africa | 11 | view |
COSCO | Global | 54 | view |
Crowley Liner Services | Caribbean | 30 | view |
CSAV | Global | 114 | view |
Dole Ocean Cargo Express | Europe, North America, South America | 21 | view |
Eimskip | Northern Europe, Eastern USA | 15 | view |
Evergreen Marine Corp. | Global | 158 | view |
FESCO | Asia, Northern Europe, USA | 53 | view |
Great White Fleet | Europe, North America, South America | 19 | view |
Hamburg Sud | Global | 115 | view |
Hapag-Lloyd | Global | 153 | view |
Islamic Republic of Iran Shipping Lines | Asia, Europe, Middle East | 40 | view |
K Line | Global | 122 | view |
Kent Line International | Brazil, Eastern USA, Europe | 22 | view |
King Ocean Services | North America, South America | 12 | view |
Libra | Global | 189 | view |
MACS Shipping | Northern Europe, Southern Africa | 30 | view |
Maersk Line | Global | 188 | view |
Matson | Hawaii, Western USA | 10 | view |
Mediterranean Shipping Company (MSC) | Global | 264 | view |
MISC Berhad | Asia, Australia, Europe, Middle East | 67 | view |
MOL | Global | 153 | view |
Norasia | Asia, Europe, Middle East | 38 | view |
Nordo Link | Sweden, Germany | 2 | view |
Norfolk Line | Northern Europe | 12 | view |
NSA | Eastern and Southern USA | 3 | view |
NYK | Global | 129 | view |
OOCL | Asia, Australia, Europe, Middle East, North America | 136 | view |
OT Africa Line | Europe, West Africa | 54 | view |
PIL | Global | 122 | view |
Regional Container Lines | Asia, Australia, Middle East | 63 | view |
Scotline | Northern Europe | 21 | view |
Seaboard Marine | North America, South America | 36 | view |
Senator Lines | Asia, Europe, Middle East, South America | 47 | view |
Star Shipping | Northern Europe, Eastern USA | 6 | view |
Totem Ocean Trailer Express | Alaska | 2 | view |
Tropical Shipping | Caribbean | 29 | view |
United Arab Shipping Company | Asia, Europe, Middle East, North America | 48 | view |
Wan Hai Lines, Ltd. | Asia, Middle East, Western USA | 53 | view |
WEC Lines | Europe, East Africa, Middle East, Caribbean | 57 | view |
West Coast Industrial Express | North America, South America | 18 | view |
Westwood | Asia, Western USA | 12 | view |
Wing Bridge Shipping Co. | Caribbean | 6 | view |
Yang Ming | Asia, Europe, Middle East, North America | 95 | view |
Zim | Global | 144 | view |
http://www.worldportsource.com/shipping/linerService.php