SPECIES (TOP LAYER) | Red Oak (2.0mm Sliced) |
PLANK SURFACE | Wirebrushed |
PLANK SIZE (W/T/L) | 7-1/2″ W x 1/2″ T x FIXED RL (up to 95-1/2″) |
PLANK PROFILE | Engineered Tongue and Groove |
PLANK EDGES | Micro-Beveled |
INSTALLATION METHODS | Float, Nail, Staple or Glue |
FINISH / GLOSS | Urethane Aluminum Oxide / Ultra Low |
OVER INFLOOR RADIANT HEAT? | Approved |
COVERAGE | 29.75 SQ. FT. |
RESIDENTIAL WARRANTY | Lifetime Finish and Lifetime Structural |
Tags qc report Wirebrushed Engineered Tongue and Groove Hardwood Flooring Inspection
Check Also
Common Processing Defects in Film Faced Plywood from Indonesia, Malaysia, and Vietnam, and Quality Differences Compared to Chinese Poplar Core Film Faced Plywood
Common Processing Defects in Film Faced Plywood from Indonesia, Malaysia, and Vietnam, and Quality Differences …