WHITE MAPLE SELECT PLAIN SLICED
Thickness | Size | — | Grade | Core |
---|---|---|---|---|
1/4″ | 4 x 8 | — | A-4 | Veneer Core |
1/4″ | 4 x 8 | Beaded 1-1/2″ On Center | A-4 | Fiber Core |
1/4″ | 4 x 8 | White Maple Bk. | A-4 | Fiber Core |
1/4″ | 4 x 10 | White Maple Bk. | A-4 | Fiber Core |
3/8″ | 4 x 10 | White Maple Bk. | A-1 | Fiber Core |
7/16″ | 4 x 10 | White Maple Bk. | A-1 | Fiber Core |
1/2″ | 4 x 10 | White Maple Bk. | A-1 | Veneer Core |
1/2″ | 4 x 8 | White Maple Bk. | A-1 | Veneer Core |
1/2″ | 4 x 8 | White Maple Bk., 1-1. | 1-1 | Veneer Core |
1/2″ | 4 x 8 | Nat. Birch Bk. Prefinished 1-Side | A-2 | Veneer Core |
1/2″ | 4 x 8 | Nat. Birch Bk. | A-1 | Veneer Core |
1/2″ | 8 x 4 | Cross Grain | A-1 | Veneer Core |
3/4″ | 4 x 8 | White Maple Bk., 1-1 | 1-1 | Veneer Core |
3/4″ | 4 x 8 | Nat. Birch Bk. Prefinished 1-Side | A-2 | Veneer Core |
3/4″ | 4 x 8 | White Maple Bk. | A-1 | Fiber Core |
3/4″ | 4 x 8 | Hard Rock Maple Bk. | — | PBC |
3/4″ | 4 x 8 | White Maple Bk. | A-1 | Veneer Core |
3/4″ | 8 x 4 | White Maple Bk. | A-1 | Veneer Core |
3/4″ | 4 x 10 | White Maple Bk. | A-1 | Veneer Core |
WHITE MAPLE SELECT ROTARY
Thickness | Size | — | Grade | Core |
---|---|---|---|---|
1/8″ | 4 x 8 | 3-Ply | A-4 | Veneer Core |
1/4″ | 4 x 7 | — | B-4 | Fiber Core |
1/4″ | 4 x 8 | — | A-4 | Veneer Core |
1/4″ | 4 x 8 | White Maple Bk. | A-1 | Veneer Core |
1/4″ | 4 x 8 | White Maple Bk. | A-1 | Fiber Core |
1/4″ | 8 x 4 | Cross Grain | B-4 | Veneer Core |
1/2″ | 4 x 8 | White Maple Bk. | A-1 | Veneer Core |
3/4″ | 4 x 8 | White Maple Bk. | A-1 | Fiber Core |
3/4″ | 4 x 8 | White Maple Bk. | A-1 | Veneer Core |
3/4″ | 4 x 8 | Hard Rock Maple Melamine (2-Sides) | MEL | PBC |
3/4″ | 8 x 4 | Cross Grain | A-2 | Veneer Core |
1″ | 4 x 8 | White Maple Bk. | A-1 | Veneer Core |