Bracing Plywood
Available Sizes :
THICKNESS | LENGTH | WIDTH | GRADE | SHEET TYPE |
4 | 2440 | 900 | F22 | Hardwood |
4 | 2440 | 1200 | F22 | Hardwood |
4 | 2745 | 900 | F22 | Hardwood |
4 | 2745 | 1200 | F22 | Hardwood |
4 | 3050 | 900 | F22 | Hardwood |
4 | 3050 | 1200 | F22 | Hardwood |
7 | 2440 | 900 | F8 | Pine |
7 | 2440 | 1200 | F8 | Pine |
7 | 2745 | 900 | F8 | Pine |
7 | 2745 | 1200 | F8 | Pine |
both hardwood and Pine bracing plywood. These sheets are a non decorative plywood sheet made for the purpose of bracing buildings. These sheets also can be used for lining walls where the price of the sheets is more important than the visual look.