Datasheet of Plywood
Thicknesses and weight of Poplar Plywood
Nominal thickness(mm) | Layers(veneer) | Min. thickness(mm) | Max. thickness(mm) | Weight(kg/m2) |
9 | 5 | 8.5 | 9.5 | 4.95 |
12 | 7 | 11.5 | 12.5 | 6.60 |
15 | 9 | 14.5 | 15.5 | 8.25 |
18 | 11 | 17.5 | 18.5 | 9.90 |
21 | 13 | 20.5 | 21.5 | 11.55 |
Data Properties of Poplar plywood
Property | EN | Unit | Standard value | Value of test |
Moisture content | EN322 | % | 6—14 | 8.60 |
Number of plies | —– | Ply | —– | 5-13 |
Density | EN322 | KG/M3 | —– | 550 |
Bonding Quality | EN314-2/class3 | Mpa | ≥0.70 | Max: 1.85Min: 1.02 |
Longitudinal Bending Modulus of elasticity | EN310 | Mpa | ≥6000 | 7250 |
Lateral BendingModulus of elasticity | EN310 | Mpa | ≥4500 | 5190 |
Longitudinal BendingStrength N/mm2 | EN310 | Mpa | ≥45 | 63.5 |
Lateral BendingStrength N/mm2 | EN310 | Mpa | ≥30 | 50.6 |
Thicknesses and weight of Eucalyptus Plywood
Nominal thickness(mm) | Layers(veneer) | Min. thickness(mm) | Max. thickness(mm) | Weight(kg/m2) |
15 | 11 | 14.5 | 15.2 | 8.70 |
18 | 13 | 17.5 | 18.5 | 10.44 |
21 | 15 | 20.5 | 21.5 | 12.18 |
Data Properties of Eucalyptus Plywood
Property | EN | Unit | Standard value | Value of test |
Moisture content | EN322 | % | 6—14 | 7.50 |
Number of plies | —– | Ply | —– | 11-15 |
Density | EN322 | KG/M3 | —– | 580 |
Bonding Quality | EN314-2/class3 | Mpa | ≥0.70 | Max: 1.80Min: 1.03 |
Longitudinal Bending Modulus of elasticity | EN310 | Mpa | ≥6000 | 7856 |
Lateral BendingModulus of elasticity | EN310 | Mpa | ≥4500 | 5720 |
Longitudinal BendingStrength N/mm2 | EN310 | Mpa | ≥45 | 62.1 |
Lateral BendingStrength N/mm2 | EN310 | Mpa | ≥30 | 59.2 |