Film faced plywood is high quality WBP birch plywood covered with a special material – resin-impregnated paper, which acquires properties of a protective film during manufacturing.
More
01
Dimensions
The range of UPG film faced plywood dimensions includes main formats of 4ั
8 and 5ั
10, as well as special formats of 5ั
11, 5ั
8, 4ั
11, 4ั
10, 2ั
8 feet.
1220 ั 2440
1220 ั 2440
1220 ั
2440
1250 ั 2500
1250 ั 2500
1250 ั
2500
1525 x 3050
1525 x 3050
1525 x 3050
02
Characteristics
Technical characteristics of UPG film faced plywood
Format, mm (feet) | 610ั 2440, 625ั 2500 (2ั 8); 1000ั 3000 (3ั 10); 1220ร2440ร1220, 1250ร2500ร1250 (4ั 8ั 4); 1250ั 3050 (4ั 10); 1250ั 3300 (4ั 11); 1500ั 1830, 1525ั 1830 (5ั 6); 1500ั 1830, 1525ั 2135 (5ั 7); 1500ั 2440, 1525×2500 (5ั 8); 1525ั 2700, 1500ั 2700 (5ั 9); 1500ั 3000, 1525ร3050 (5ั 10); 1500ั 3300, 1525ร3300 (5ั 11) |
---|---|
Thickness (mm) | 6-40 |
Surface type | Smooth/smooth (F/F), smooth/wiremesh (F/W), smooth/CP โ smooth one side |
Emission class | E1 |
Water resistance | High |
Density, kg/m3 | 640-700 |
Moisture, % | 5-15 |
Edge processing | Acrylic waterproof paint |
Length/width tolerance, mm
Plywood sheet length/width, mm | Maximum deviation, mm |
---|---|
100โคL/Wโค780 | ยฑ1,0 |
1200โคL/Wโค1350 | ยฑ3,0 |
1500โคL/Wโค2500 | ยฑ4,0 |
2700โคL/Wโค3660 | ยฑ5,0 |
Thicknesses and number of layers
Nominal thickness, mm | Number of layers | Lower value, mm | Upper value, mm |
---|---|---|---|
3 | 3 | 2.5 | 3.3 |
4 | 3 | 3.5 | 4.3 |
5 | 5 | 4.5 | 5.3 |
6 | 5 | 5.4 | 6.4 |
6.5 | 5 | 5.9 | 6.9 |
7 | 5 | 6.4 | 7.4 |
8 | 7 | 7.35 | 8.45 |
9 | 7 | 8.35 | 9.45 |
10 | 7;9 | 9.3 | 10.5 |
11 | 9 | 10.3 | 11.5 |
12 | 9 | 11.3 | 12.5 |
14 | 9;11 | 13.15 | 14.65 |
15 | 11 | 14.15 | 15.65 |
16 | 11 | 15.15 | 16.65 |
17 | 13 | 16.1 | 17.7 |
18 | 11;13;15 | 17.1 | 18.7 |
20 | 15 | 19 | 20.8 |
21 | 13;15;17 | 20 | 21.8 |
24 | 15;17 | 22.9 | 24.9 |
27 | 19 | 25.8 | 28 |
28 | 19 | 26.8 | 29 |
30 | 21 | 28.7 | 31.1 |
35 | 25 | 33.6 | 36.2 |
38 | 25;27 | 36.5 | 39.3 |
40 | 29 | 38.4 | 41.4 |
Emission class
Emission class | Emission of formaldehyde | |
---|---|---|
Requirement of GOST 3916.1-2018 | Average actual value, year 2020 | |
ะ1 | 1.5-3.5 inclusive, mg/m2*h | 0.81-2.0 inclusive, mg/m2*h |
Emission class E1
Indicator | Requirement of GOST 3916.1-2018 | Requirement of EN 13986:2004 +A1 2015 EN 636:2012 +ะ1 2015 EN 314:1993 | Average actual value, year 2020 | |
---|---|---|---|---|
Ultimate static bending strength for thicknesses of 6-40 mm, MPa, minimum | along the grains of exterior layers | 25 | Not rated | 80 |
across the grains of exterior layers | Not rated | Not rated | 70 | |
Static bending elasticity modulus, MPa, at least | along the grain | 7000 | 7000 | 11000 |
cross-grain | Not rated | Not rated | 8000 | |
Ultimate glue-line split strength (adhesive strength), MPa, minimum | after boiling in water within 6 | Not rated | Not rated | 2 |
after soaking within 24 hours | Not rated | Not rated | 2 | |
Moisture content, % | 5-10 | 6-9 |
03
Applications
Plywood is used for interior or exterior
decoration, construction, furniture manufacturing,
automotive and shipbuilding industries
Use of
products
Formwork of walls, columns, floors, formwork of strip foundations
Floors in trailers, semitrailers
External walls, doors in vans
Floors, sheeting of walls and doors in vans, minivans, campers
Boats (seats, decking, transoms)
Trunks for musical instruments
04
Advantages
We combine three production sites in three different
regions of the Russian Federation