LVL LVL (laminated veneer lumber) Inspection and Testing
Performance Testing and Laboratory Test Request, Quality Control Inspection and Assurance
186 Views
Condition | Relative to the Grain | Rb | Rs | R | X | I |
---|
bending | edgewise along the grain | 39 | 27 | 26,5 | 19,5 | 23,5 |
bending | flatwise along the grain | 45 | 35,5 | 27,5 | 24 | 22,5 |
compression | edgewise along the grain | 30 | 25,5 | 23,5 | 19,5 | 22 |
compression | across the grain | 5 | 4,3 | 3,5 | 6,8 | 3,8 |
compression | perpendicular to the plane of veneer sheets | 5 | 1,9 | 1,7 | 1,9 | 1,7 |
tension | edgewise along the grain | 25 | 26,5 | 22,5 | 17,5 | 16,5 |
tension | across the grain | – | – | 0,7 | – | – |
shear along the glue line | edgewise along the grain | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 |
shear along the glue line | across the grain | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 |
MOE Е, MPa. Strain along the grain
Rb | Rs | R | X | I |
---|
16 000 | 15 600 | 14 000 | 11 000 | 12 700 |
Types of LVL
Ultralam | Description | Application |
---|
Е16 / E15 | All veneers are located parallel to grain, G1–G2 grades (primary G1) | Load-bearing structures |
R / E14 | All veneers are located parallel to grain, G1–G2 grades (primary G2) | Load-bearing structures |
X | There are some crossplies, G2–G3 grades structures | Load-bearing structures |
I / E13, E12 | Both parallel and crossply veneers are possible, G3–G4 grades are possible, G3–G4 grades | Filler structures and parts for doors and furniture manufacturing |