TEST ITEMS | TEST METHODS | SCOPE | TEST RESULTS |
Length | ASTM F2055-10 | 1524mm±2.0mm | 1524mm |
Width | 228±0.2mm | 228mm | |
Squareness | ≤0.25mm | 0mm-0.06mm | |
Total thickness | ASTM F386-11 | 4.2±0.15mm | 4.2mm |
Thickness of wear layer | ASTM F410-08(2013) | / | 0.3mm |
Residual indentation | ASTM F1914-07(2011) | Average value: ≤8%Max Value: ≤10% | Average: 0.6% |
Dimensional stability | ASTM F2199-09(2014) | ≤0.17% | Lenth Direction:-0.01% |
Width Direction:-0.02% | |||
Resistance to Chemicals | ASTM F925-13 | No more than a slight change in surface dulling, Surface attack or staining | Rating 0: No change |
Resistance to Heat | ASTM F1514-03(2013) | Average value: △E*ab≤8.0 | Average △E*ab: 0.66 |
Light Stability | ASTM F1515-15&ASTM D2244-16 | Average value: △E*ab≤8.0 | Average △E*ab: 1.7 |
Static laod | ASTMF970-17 | / | 0mm |
Curling | ASTM F2199-09(2014) | Max: 2mm | 0mm |
Abrasion Resistance | ASTM D4060-14 | / | Weight loss: 108mg Abrasion index: 21.6 |
Phthalates (DBP/BBP /DEHP/DINP/DNOP/DIPP) | EN14372:2004 | 0.003%(w/w) | ND |
STC | ASTM E90-2009 | / | 62 |
IIC | ASTM E492-09 | / | 65 |
Reaction to fire class | EN ISO 9239-1/EN ISO 11925-2 | Critical heat flow ≥8.0kw/m2 | Bfl-s1 |
Sliding behaviour | EN 13893:2003 | Class DS | |
Certification | DIBT/FLOORSCORE/CE/A+ | ||
DBP: Dibutyl Phthalate | |||
BBP: Benzylbutyl Phthalate | |||
DEHP: Bis-(2-ethylhexyl) Phthalate | |||
DINP: Diisononyl Phthalate | |||
DNOP: Di-n-octyl Phthalate | |||
DIDP: Diisodecyl Phthalate |